| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 30 | PEL/NJPHA Modified Rider 2'3 O/F | Hunter Farms 1/10-11 | Capstone's Tootsie | 1 | 3 | 5.00 | |
| 221 | NJPHA Modified Rider O/F | Baymar3/22 | Capstone's Tootsie | 2 | 3 | 3.00 | |
| 221 | NJPHA Modified Rider 2'3"" O/F | Baymar 4/12 | Capstone's Tootsie | 0 | 2 | 0.00 | |
| Total Class Points | 8.00 | ||||||
|
No: 30 Class: PEL/NJPHA Modified Rider 2'3 O/F Show: Hunter Farms 1/10-11 Horse: Capstone's Tootsie Place: 1 Entries: 3 Points: 5.00 |
No: 221 Class: NJPHA Modified Rider O/F Show: Baymar3/22 Horse: Capstone's Tootsie Place: 2 Entries: 3 Points: 3.00 |
No: 221 Class: NJPHA Modified Rider 2'3"" O/F Show: Baymar 4/12 Horse: Capstone's Tootsie Place: 0 Entries: 2 Points: 0.00 |
| Total Class Points: 8.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 17 | NJHSA/PEL/NJPHA Low/Child Adult Equitation 2'6" | On Course 1/18-19 | Capstone's Tootsie | 1 | 3 | 5.00 | |
| 14 | OR NJPHA Low Adult Eq2'6"/Low Children's EqH2'6" | Van Dolah 1/12 | Capstone's Tootsie | 4 | 5 | 3.00 | |
| 14 | NJPHA Low Adult 2'6"/Low Child H:2'6" P:2' Eq. | Van Dolah 3/2 | Capstone's Tootsie | 1 | 5 | 7.00 | |
| 34 | PEL/NJPHA Low Children's Eq. 2' 2'6 O/F | Hunter Farms 3/15-16 | Capstone's Tootsie | 4 | 6 | 3.00 | |
| 36 | NJPHA Low Children's Equitation 2'/2'6" | Smoke Rise 7/19 | Capstone's Tootsie | 3 | 3 | 2.00 | |
| 90 | NJPHA Outreach Low Adult & Low Child's Pony Eq.2 | NJHSA 9/21 | Capstone's Tootsie | 3 | 5 | 4.00 | |
| 36 | NJPHA Low Children's Equitation 2/2'6" | Smoke Rise 9/28 | Capstone's Tootsie | 3 | 3 | 2.00 | |
| 23 | NJPHA Outreach Low Children's Pony Equitation 2' | CJL 10/19 | Capstone's Tootsie | 4 | 5 | 3.00 | |
| Total Class Points | 29.00 | ||||||
| Total Class Points: 29.00 |